Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #1,239 of 222,471 | #143 of 9,516 | #168 of 30,733 |
| Most honorable kills | #19,690 of 271,713 | #1,098 of 9,350 | #2,623 of 37,336 |
| Most deaths | #78,067 of 519,163 | #2,008 of 13,370 | #6,684 of 72,139 |
| Highest levels | #111,607 of 667,804 | #2,104 of 17,057 | #15,957 of 92,954 |
| Most drinks | #82,793 of 467,583 | #1,874 of 11,864 | #8,366 of 69,601 |
| Most battleground wins | #13,601 of 46,186 | #565 of 1,785 | #1,763 of 6,215 |
| Most critters killed | #158,140 of 469,038 | #4,241 of 11,715 | #19,705 of 64,959 |
| Most Arathi Basin wins | #4,955 of 14,251 | #185 of 509 | #683 of 1,995 |
| Most Warsong Gulch wins | #15,973 of 40,332 | #713 of 1,619 | #2,056 of 5,340 |
| Most quests abandoned | #289,439 of 478,931 | #7,032 of 12,008 | #37,313 of 64,893 |
Only counts characters we know about so far.