Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most critters killed | #30,176 of 217,112 | #156 of 1,378 | #3,420 of 24,307 |
| Highest levels | #143,817 of 362,266 | #831 of 2,962 | #16,977 of 41,489 |
| Most Need rolls | #148,102 of 221,721 | #739 of 1,363 | #16,771 of 25,227 |
| Most drinks | #164,870 of 214,639 | #1,036 of 1,372 | #23,173 of 27,430 |
| Most deaths | #233,167 of 240,552 | #1,438 of 1,539 | #26,780 of 27,695 |
Only counts characters we know about so far.