Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #9,710 of 162,592 | #3,613 of 43,848 | #886 of 18,436 |
| Most critters killed | #28,879 of 149,166 | #8,390 of 40,644 | #3,157 of 16,548 |
| Most Need rolls | #32,987 of 151,733 | #8,314 of 41,544 | #3,414 of 17,082 |
| Most quests abandoned | #46,997 of 151,283 | #13,904 of 41,281 | #6,009 of 17,363 |
| Highest levels | #90,113 of 281,514 | #25,065 of 71,003 | #10,682 of 32,139 |
| Most honorable kills | #40,510 of 86,790 | #16,271 of 33,044 | #4,922 of 9,841 |
| Most drinks | #80,489 of 145,053 | #22,220 of 38,933 | #9,679 of 18,262 |
Only counts characters we know about so far.