Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #21,155 of 104,399 | #5,980 of 32,363 | #1,971 of 9,447 |
| Highest levels | #75,338 of 371,755 | #16,025 of 122,038 | #5,974 of 35,253 |
| Most quests abandoned | #53,825 of 229,499 | #11,202 of 62,999 | #4,534 of 21,137 |
| Most critters killed | #90,912 of 223,923 | #20,396 of 61,126 | #7,037 of 20,122 |
| Most Need rolls | #107,805 of 228,671 | #20,729 of 60,877 | #8,966 of 21,234 |
| Most drinks | #160,234 of 221,633 | #43,480 of 62,338 | #17,513 of 22,777 |
| Most deaths | #223,953 of 248,395 | #60,693 of 70,360 | #21,682 of 23,319 |
Only counts characters we know about so far.