Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most duels won | #12,525 of 51,101 | #5,126 of 19,667 | #1,464 of 6,566 |
| Most waves | #60,182 of 172,326 | #21,273 of 55,561 | #8,084 of 21,335 |
| Most honorable kills | #110,749 of 210,833 | #47,341 of 85,158 | #11,768 of 23,394 |
| Highest levels | #288,661 of 543,809 | #83,617 of 148,846 | #33,023 of 61,916 |
| Most Need rolls | #215,634 of 365,810 | #63,553 of 105,526 | #26,719 of 42,402 |
| Most deaths | #245,326 of 403,753 | #77,936 of 115,645 | #30,058 of 46,234 |
| Most critters killed | #219,445 of 361,000 | #66,355 of 104,135 | #29,816 of 43,213 |
| Most quests abandoned | #234,316 of 370,234 | #70,987 of 106,727 | #27,091 of 42,380 |
Only counts characters we know about so far.