Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most deaths | #161,644 of 483,963 | #658 of 4,118 | #20,937 of 55,243 |
| Highest levels | #269,097 of 632,810 | #1,912 of 6,164 | #30,996 of 71,995 |
| Most quests abandoned | #191,364 of 445,953 | #1,356 of 3,708 | #22,161 of 50,875 |
| Most critters killed | #316,320 of 436,108 | #2,471 of 3,610 | #40,728 of 51,838 |
| Most drinks | #393,569 of 435,438 | #3,330 of 3,702 | #17,192 of 30,840 |
Only counts characters we know about so far.