Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #230,253 of 538,749 | #5,939 of 14,534 | #19,605 of 48,177 |
| Most drinks | #294,544 of 526,145 | #7,615 of 14,392 | #28,002 of 52,289 |
| Highest levels | #437,034 of 732,759 | #11,030 of 20,036 | #37,439 of 67,682 |
| Most deaths | #353,219 of 583,493 | #9,514 of 16,175 | #35,858 of 53,379 |
| Most critters killed | #414,012 of 528,802 | #11,031 of 14,193 | #34,559 of 46,503 |
| Most honorable kills | #260,726 of 303,222 | #10,118 of 11,265 | #22,077 of 26,036 |
Only counts characters we know about so far.