Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #10,825 of 64,904 | #3,521 of 16,150 | #1,008 of 7,049 |
| Most waves | #6,772 of 25,386 | #2,089 of 7,255 | #612 of 2,615 |
| Highest levels | #78,860 of 119,469 | #19,864 of 28,028 | #8,688 of 13,143 |
| Most drinks | #42,821 of 56,428 | #10,918 of 14,024 | #5,942 of 7,016 |
| Most critters killed | #55,080 of 59,022 | #14,117 of 14,905 | #5,675 of 6,151 |
Only counts characters we know about so far.
