Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most critters killed | #54,770 of 528,802 | #18,034 of 150,896 | #4,683 of 51,456 |
| Most quests abandoned | #158,649 of 538,749 | #50,887 of 153,717 | #16,497 of 52,364 |
| Highest levels | #310,110 of 732,759 | #90,699 of 200,811 | #31,326 of 69,592 |
| Most deaths | #274,433 of 583,493 | #90,967 of 165,660 | #30,200 of 56,430 |
| Most waves | #118,694 of 250,164 | #40,976 of 79,810 | #13,330 of 26,118 |
Only counts characters we know about so far.