Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #6,925 of 98,192 | #1,852 of 30,382 | #547 of 10,942 |
| Most drinks | #15,593 of 208,205 | #3,279 of 58,468 | #375 of 26,590 |
| Highest levels | #87,227 of 354,570 | #19,090 of 115,899 | #10,485 of 40,653 |
| Most critters killed | #64,170 of 211,033 | #14,024 of 57,551 | #7,129 of 23,640 |
| Most quests abandoned | #100,082 of 215,963 | #22,613 of 59,170 | #12,591 of 25,131 |
| Most deaths | #128,987 of 233,281 | #27,317 of 66,023 | #14,496 of 26,855 |
| Most Need rolls | #137,758 of 215,383 | #29,271 of 57,262 | #15,598 of 24,530 |
Only counts characters we know about so far.