Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #52,824 of 328,556 | #11,306 of 90,787 | #4,425 of 32,475 |
| Most deaths | #147,004 of 368,901 | #27,236 of 106,854 | #16,781 of 36,158 |
| Highest levels | #226,606 of 502,815 | #55,559 of 163,188 | #23,173 of 48,094 |
| Most Need rolls | #152,608 of 333,618 | #29,517 of 90,430 | #14,869 of 33,002 |
| Most quests abandoned | #166,035 of 337,499 | #38,766 of 94,345 | #17,481 of 33,355 |
| Most waves | #101,280 of 156,593 | #30,801 of 48,824 | #11,179 of 16,625 |
| Most drinks | #242,140 of 329,871 | #67,010 of 94,691 | #5,166 of 23,033 |
Only counts characters we know about so far.