Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #5,986 of 252,326 | #2,384 of 70,074 | #829 of 29,006 |
| Most Need rolls | #5,761 of 231,864 | #1,272 of 65,055 | #805 of 27,013 |
| Most quests abandoned | #9,862 of 232,846 | #3,320 of 65,281 | #1,222 of 26,810 |
| Most waves | #14,271 of 105,965 | #5,151 of 33,611 | #2,067 of 13,234 |
| Highest levels | #67,588 of 375,745 | #19,925 of 99,117 | #8,038 of 42,793 |
| Most honorable kills | #50,280 of 133,422 | #20,110 of 51,972 | #5,135 of 14,876 |
| Most critters killed | #89,034 of 227,054 | #26,544 of 63,649 | #13,722 of 27,360 |
| Most drinks | #180,561 of 225,092 | #50,209 of 62,168 | #3,308 of 15,467 |
Only counts characters we know about so far.