Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most waves | #51,738 of 149,911 | #3,168 of 6,025 | #4,556 of 13,217 |
| Most drinks | #116,414 of 315,210 | #2,482 of 7,414 | #29,058 of 32,699 |
| Highest levels | #302,958 of 489,850 | #6,714 of 11,482 | #27,586 of 48,497 |
| Most deaths | #289,819 of 352,429 | #6,620 of 8,470 | #26,708 of 32,208 |
| Most Need rolls | #272,430 of 319,495 | #6,157 of 7,478 | #24,699 of 29,179 |
| Most quests abandoned | #280,312 of 322,922 | #6,353 of 7,547 | #25,424 of 29,333 |
| Most critters killed | #284,708 of 314,533 | #6,468 of 7,326 | #27,270 of 30,000 |
Only counts characters we know about so far.