Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Highest levels | #185,620 of 386,730 | #3,713 of 8,334 | #15,934 of 36,592 |
| Most critters killed | #128,985 of 234,747 | #2,956 of 5,226 | #10,453 of 21,072 |
| Most drinks | #148,409 of 232,915 | #3,087 of 5,198 | #15,361 of 23,926 |
| Most waves | #70,134 of 109,773 | #3,259 of 4,267 | #6,385 of 9,933 |
| Most Need rolls | #153,486 of 239,601 | #3,134 of 5,437 | #13,178 of 22,210 |
| Most quests abandoned | #159,103 of 240,780 | #3,313 of 5,415 | #13,958 of 22,153 |
| Most honorable kills | #110,036 of 138,070 | #3,511 of 4,167 | #9,309 of 12,068 |
| Most deaths | #209,479 of 261,001 | #4,521 of 6,038 | #20,741 of 24,500 |
Only counts characters we know about so far.