Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #4,404 of 355,054 | #1,728 of 102,972 | #327 of 32,564 |
| Highest levels | #26,117 of 523,731 | #8,142 of 144,655 | #1,915 of 49,264 |
| Most deaths | #31,151 of 387,780 | #12,806 of 111,709 | #4,144 of 36,429 |
| Most critters killed | #37,169 of 345,894 | #12,280 of 100,406 | #2,300 of 30,985 |
| Most drinks | #64,958 of 347,122 | #20,783 of 99,496 | #2,781 of 35,584 |
| Most Need rolls | #67,799 of 350,928 | #19,223 of 101,837 | #5,279 of 32,329 |
| Most honorable kills | #43,065 of 202,858 | #17,510 of 82,037 | #3,236 of 17,777 |
| Most waves | #76,095 of 164,572 | #26,473 of 53,262 | #6,896 of 14,784 |
Only counts characters we know about so far.