Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #28,625 of 150,816 | #7,168 of 41,376 | #2,389 of 15,345 |
| Most waves | #13,199 of 67,878 | #4,510 of 20,846 | #1,708 of 7,413 |
| Highest levels | #58,678 of 280,868 | #16,577 of 70,844 | #6,146 of 27,048 |
| Most honorable kills | #19,871 of 86,406 | #7,627 of 32,937 | #2,635 of 10,330 |
| Most quests abandoned | #57,387 of 150,370 | #16,845 of 41,115 | #6,246 of 15,359 |
| Most deaths | #66,461 of 161,544 | #21,362 of 43,648 | #7,822 of 16,300 |
| Most duels won | #8,258 of 19,764 | #3,150 of 7,228 | #1,414 of 3,091 |
| Most drinks | #81,967 of 144,149 | #22,670 of 38,776 | #467 of 10,363 |
| Most critters killed | #97,786 of 148,320 | #27,706 of 40,488 | #9,814 of 15,018 |
Only counts characters we know about so far.