Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #29,586 of 283,713 | #9,698 of 80,311 | #2,367 of 26,072 |
| Most waves | #15,250 of 129,582 | #5,425 of 41,265 | #1,444 of 11,696 |
| Highest levels | #76,268 of 435,099 | #22,599 of 116,979 | #5,921 of 41,080 |
| Most critters killed | #70,425 of 276,094 | #21,394 of 78,117 | #4,992 of 24,734 |
| Most honorable kills | #92,651 of 161,700 | #38,206 of 63,227 | #7,442 of 14,077 |
| Most deaths | #190,435 of 310,430 | #58,649 of 87,371 | #19,721 of 29,213 |
| Most drinks | #172,425 of 276,927 | #48,839 of 77,384 | #17,644 of 28,502 |
| Most Need rolls | #179,706 of 280,951 | #51,318 of 79,479 | #15,448 of 25,974 |
Only counts characters we know about so far.