Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #25,617 of 100,743 | #7,467 of 31,312 | #3,184 of 10,945 |
| Most quests abandoned | #78,983 of 221,219 | #17,372 of 60,855 | #8,503 of 22,321 |
| Highest levels | #142,548 of 360,423 | #34,402 of 118,621 | #14,956 of 34,769 |
| Most critters killed | #114,591 of 215,979 | #26,693 of 59,142 | #11,118 of 21,692 |
| Most deaths | #132,098 of 239,160 | #28,215 of 67,898 | #14,913 of 23,907 |
| Most Need rolls | #147,375 of 220,571 | #32,132 of 58,868 | #15,224 of 22,209 |
| Most honorable kills | #109,953 of 126,793 | #8,333 of 12,788 | #13,395 of 15,089 |
Only counts characters we know about so far.