Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #25,716 of 53,476 | #6,654 of 17,529 | #3,129 of 5,894 |
| Most drinks | #33,491 of 52,071 | #10,341 of 17,806 | #4,453 of 6,452 |
| Most Need rolls | #42,032 of 52,177 | #11,682 of 16,320 | #4,430 of 5,499 |
| Highest levels | #85,637 of 106,088 | #29,194 of 39,499 | #9,367 of 11,539 |
| Most critters killed | #45,622 of 54,352 | #14,058 of 18,050 | #4,643 of 5,589 |
| Most deaths | #51,423 of 60,213 | #17,008 of 20,822 | #5,438 of 6,485 |
Only counts characters we know about so far.
