Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #37,580 of 732,759 | #11,998 of 200,811 | #3,788 of 69,592 |
| Most critters killed | #30,216 of 528,802 | #10,182 of 150,896 | #2,336 of 51,456 |
| Most quests abandoned | #56,884 of 538,749 | #19,590 of 153,717 | #5,880 of 52,364 |
| Most deaths | #76,099 of 583,493 | #29,762 of 165,660 | #9,181 of 56,430 |
| Most waves | #71,352 of 250,164 | #25,543 of 79,810 | #8,428 of 26,118 |
| Most honorable kills | #116,188 of 303,222 | #47,827 of 121,462 | #14,726 of 34,674 |
| Most drinks | #423,608 of 526,145 | #119,864 of 148,554 | #13,721 of 36,713 |
Only counts characters we know about so far.
