Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #8,235 of 61,282 | #2,891 of 15,746 | #980 of 5,908 |
| Highest levels | #28,389 of 107,674 | #8,228 of 27,241 | #2,968 of 10,093 |
| Most critters killed | #16,762 of 55,401 | #4,911 of 14,502 | #1,502 of 5,385 |
| Most waves | #8,847 of 23,573 | #2,826 of 7,035 | #1,000 of 2,457 |
| Most Need rolls | #24,520 of 53,227 | #6,961 of 14,250 | #2,438 of 5,214 |
| Most quests abandoned | #30,161 of 54,521 | #8,902 of 14,457 | #3,121 of 5,353 |
Only counts characters we know about so far.
