Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #69,372 of 255,649 | #10,759 of 72,789 | #7,349 of 29,450 |
| Highest levels | #167,128 of 379,663 | #41,172 of 124,516 | #19,715 of 43,473 |
| Most critters killed | #103,503 of 229,928 | #23,485 of 62,926 | #11,496 of 25,771 |
| Most Need rolls | #163,881 of 234,757 | #36,256 of 62,706 | #18,587 of 26,739 |
| Most drinks | #199,083 of 228,073 | #55,447 of 64,445 | #27,523 of 29,192 |
| Most quests abandoned | #218,309 of 235,835 | #58,444 of 64,975 | #25,523 of 27,463 |
Only counts characters we know about so far.