Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #149,066 of 506,747 | #30,663 of 139,316 | #17,488 of 57,658 |
| Most waves | #84,795 of 235,373 | #23,361 of 71,705 | #11,268 of 28,838 |
| Highest levels | #269,209 of 699,390 | #61,101 of 219,085 | #31,016 of 79,634 |
| Most deaths | #312,140 of 548,872 | #66,901 of 155,762 | #38,340 of 62,492 |
| Most critters killed | #410,453 of 496,851 | #103,350 of 135,149 | #50,340 of 58,815 |
Only counts characters we know about so far.