Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #1,881 of 24,790 | #654 of 8,661 | #242 of 2,584 |
| Most quests abandoned | #4,496 of 57,069 | #839 of 18,128 | #427 of 5,597 |
| Highest levels | #10,414 of 115,373 | #1,753 of 40,941 | #963 of 10,745 |
| Most deaths | #19,385 of 63,841 | #4,639 of 21,443 | #2,219 of 6,155 |
| Most critters killed | #23,217 of 57,962 | #5,606 of 18,658 | #2,208 of 5,631 |
| Most Need rolls | #32,105 of 55,780 | #7,454 of 16,927 | #3,255 of 5,459 |
| Most drinks | #39,170 of 55,448 | #11,957 of 18,386 | #555 of 3,286 |
Only counts characters we know about so far.
