Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #13,055 of 22,635 | #4,695 of 8,229 | #1,427 of 2,363 |
| Most Need rolls | #33,860 of 51,117 | #8,666 of 16,034 | #3,450 of 5,013 |
| Most critters killed | #42,631 of 53,292 | #12,930 of 17,764 | #4,263 of 5,183 |
| Highest levels | #84,887 of 105,148 | #28,592 of 38,742 | #8,270 of 9,893 |
| Most deaths | #48,246 of 59,144 | #15,829 of 20,530 | #4,958 of 5,703 |
| Most drinks | #45,175 of 51,070 | #15,192 of 17,532 | #1,641 of 2,931 |
Only counts characters we know about so far.
