Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Most waves | #23,739 of 115,364 | #465 of 1,249 | #3,156 of 15,494 |
| Highest levels | #207,468 of 401,061 | #1,325 of 3,227 | #29,681 of 60,071 |
| Most drinks | #183,640 of 244,450 | #1,148 of 1,551 | #26,886 of 36,982 |
| Most Need rolls | #212,756 of 250,874 | #1,186 of 1,542 | #28,034 of 34,984 |
| Most deaths | #246,101 of 273,980 | #1,421 of 1,739 | #35,548 of 39,594 |
Only counts characters we know about so far.