Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #57,426 of 394,201 | #11,173 of 109,468 | #6,053 of 38,864 |
| Most deaths | #109,762 of 428,964 | #16,496 of 123,313 | #12,851 of 41,971 |
| Most waves | #64,052 of 182,697 | #18,252 of 56,759 | #7,412 of 19,263 |
| Highest levels | #201,118 of 570,780 | #46,198 of 182,749 | #20,655 of 54,694 |
| Most critters killed | #164,631 of 384,853 | #37,386 of 105,710 | #15,556 of 37,943 |
| Most Need rolls | #309,760 of 389,511 | #73,049 of 104,924 | #31,474 of 38,459 |
| Most honorable kills | #194,465 of 225,160 | #15,186 of 23,116 | #23,182 of 26,177 |
Only counts characters we know about so far.