Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #11,967 of 261,001 | #4,498 of 71,706 | #1,680 of 30,036 |
| Most quests abandoned | #11,518 of 240,780 | #3,789 of 66,753 | #1,418 of 27,741 |
| Most Need rolls | #32,725 of 239,601 | #8,111 of 66,498 | #4,673 of 27,932 |
| Highest levels | #111,343 of 386,730 | #31,709 of 101,267 | #12,987 of 44,047 |
| Most honorable kills | #74,532 of 138,070 | #30,239 of 53,182 | #7,893 of 15,401 |
| Most critters killed | #141,576 of 234,747 | #40,745 of 65,073 | #19,358 of 28,297 |
| Most waves | #70,134 of 109,773 | #22,946 of 34,423 | #9,128 of 13,733 |
Only counts characters we know about so far.