Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #21,520 of 320,912 | #5,322 of 90,984 | #2,106 of 36,813 |
| Highest levels | #53,006 of 490,314 | #16,026 of 132,002 | #6,645 of 56,385 |
| Most deaths | #64,522 of 353,914 | #23,717 of 99,822 | #6,609 of 41,212 |
| Most honorable kills | #43,785 of 185,309 | #17,231 of 73,139 | #5,310 of 21,356 |
| Most drinks | #100,973 of 316,546 | #30,335 of 88,712 | #8,603 of 40,889 |
| Most quests abandoned | #119,080 of 324,334 | #36,977 of 91,997 | #15,292 of 38,080 |
| Most critters killed | #119,331 of 315,916 | #36,366 of 89,651 | #13,404 of 35,583 |
Only counts characters we know about so far.