Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #6,703 of 352,429 | #2,765 of 99,308 | #599 of 41,048 |
| Most honorable kills | #5,803 of 184,665 | #2,367 of 72,798 | #631 of 21,289 |
| Highest levels | #47,096 of 489,850 | #14,330 of 131,977 | #5,933 of 56,338 |
| Most Need rolls | #37,799 of 319,495 | #9,812 of 90,483 | #3,870 of 36,656 |
| Most quests abandoned | #50,299 of 322,922 | #16,471 of 91,514 | #6,585 of 37,923 |
| Most drinks | #60,315 of 315,210 | #18,735 of 88,258 | #3,595 of 40,729 |
| Most critters killed | #66,455 of 314,533 | #20,798 of 89,174 | #7,493 of 35,429 |
| Most waves | #40,272 of 149,911 | #14,245 of 47,940 | #3,898 of 17,056 |
Only counts characters we know about so far.