Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #45,956 of 102,747 | #15,578 of 32,641 | #6,097 of 13,729 |
| Most quests abandoned | #165,666 of 226,181 | #47,979 of 63,505 | #23,526 of 33,028 |
| Most deaths | #196,827 of 244,744 | #57,249 of 68,118 | #28,097 of 35,183 |
| Highest levels | #299,126 of 366,686 | #80,684 of 96,711 | #44,771 of 54,815 |
| Most Need rolls | #215,097 of 225,415 | #60,768 of 63,347 | #29,239 of 31,246 |
Only counts characters we know about so far.