Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #908 of 24,090 | #336 of 8,648 | #83 of 2,136 |
| Highest levels | #29,760 of 111,208 | #6,867 of 40,796 | #2,496 of 10,689 |
| Most deaths | #22,162 of 62,358 | #5,696 of 21,422 | #2,547 of 5,646 |
| Most drinks | #29,068 of 54,068 | #8,649 of 18,369 | #2,779 of 5,503 |
| Most quests abandoned | #33,249 of 55,589 | #9,119 of 18,107 | #2,784 of 4,945 |
| Most critters killed | #47,681 of 56,473 | #14,610 of 18,635 | #4,018 of 4,984 |
| Most Need rolls | #50,241 of 54,297 | #14,928 of 16,904 | #4,498 of 4,883 |
Only counts characters we know about so far.
