Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #24,013 of 116,512 | #6,902 of 36,797 | #3,199 of 15,674 |
| Most Need rolls | #113,226 of 253,201 | #21,783 of 68,604 | #12,488 of 35,330 |
| Most critters killed | #115,725 of 248,293 | #26,823 of 68,862 | #12,886 of 35,201 |
| Highest levels | #256,653 of 403,653 | #70,642 of 133,378 | #37,500 of 60,445 |
| Most deaths | #188,696 of 276,753 | #45,604 of 79,983 | #26,923 of 40,003 |
| Most quests abandoned | #220,601 of 254,754 | #58,713 of 71,216 | #32,163 of 37,463 |
| Most drinks | #215,392 of 246,912 | #60,877 of 70,812 | #32,359 of 37,361 |
Only counts characters we know about so far.