Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #10,578 of 67,878 | #3,637 of 20,846 | #904 of 7,351 |
| Highest levels | #45,140 of 280,868 | #12,988 of 70,844 | #5,428 of 32,057 |
| Most honorable kills | #32,376 of 86,406 | #12,844 of 32,937 | #3,969 of 9,794 |
| Most quests abandoned | #57,387 of 150,370 | #16,845 of 41,115 | #7,234 of 17,258 |
| Most deaths | #66,461 of 161,544 | #21,362 of 43,648 | #7,197 of 18,315 |
| Most Need rolls | #74,995 of 150,816 | #20,321 of 41,376 | #8,373 of 16,976 |
| Most critters killed | #84,291 of 148,320 | #23,959 of 40,488 | #9,268 of 16,444 |
| Most drinks | #87,431 of 144,149 | #24,081 of 38,776 | #11,050 of 18,141 |
Only counts characters we know about so far.