Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #1,363 of 105,965 | #370 of 32,822 | #102 of 11,820 |
| Most critters killed | #18,730 of 227,054 | #3,872 of 61,952 | #2,128 of 25,418 |
| Highest levels | #40,001 of 375,745 | #7,690 of 122,958 | #4,947 of 42,993 |
| Most deaths | #37,026 of 252,326 | #4,616 of 71,552 | #3,676 of 29,039 |
| Most quests abandoned | #67,375 of 232,846 | #14,341 of 63,933 | #8,686 of 27,089 |
| Most Need rolls | #76,755 of 231,864 | #13,430 of 61,709 | #8,284 of 26,379 |
| Most drinks | #82,276 of 225,092 | #19,932 of 63,374 | #7,497 of 28,774 |
| Most honorable kills | #106,198 of 133,422 | #7,022 of 13,396 | #12,375 of 15,278 |
Only counts characters we know about so far.