Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #29,307 of 229,499 | #5,757 of 62,999 | #3,529 of 31,000 |
| Highest levels | #84,702 of 371,755 | #18,372 of 122,038 | #11,885 of 51,879 |
| Most waves | #26,568 of 104,399 | #7,719 of 32,363 | #3,561 of 14,465 |
| Most drinks | #86,960 of 221,633 | #21,351 of 62,338 | #12,620 of 33,411 |
| Most Need rolls | #126,360 of 228,671 | #25,619 of 60,877 | #18,960 of 32,124 |
| Most critters killed | #182,066 of 223,923 | #45,887 of 61,126 | #25,218 of 30,796 |
| Most deaths | #240,648 of 248,395 | #67,265 of 70,360 | #33,083 of 34,704 |
Only counts characters we know about so far.