Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most drinks | #97,273 of 468,502 | #30,615 of 133,485 | #10,653 of 69,769 |
| Highest levels | #180,831 of 668,323 | #53,858 of 183,911 | #25,615 of 93,001 |
| Most waves | #79,921 of 222,802 | #28,337 of 71,738 | #10,740 of 30,792 |
| Most deaths | #268,185 of 520,148 | #87,967 of 149,085 | #30,227 of 72,309 |
| Most quests abandoned | #276,256 of 479,871 | #84,229 of 138,193 | #35,463 of 65,055 |
| Most honorable kills | #162,703 of 272,558 | #69,770 of 109,818 | #22,109 of 37,498 |
| Most critters killed | #378,930 of 469,969 | #111,624 of 135,363 | #52,714 of 65,123 |
Only counts characters we know about so far.