Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Highest levels | #147,158 of 345,963 | #41,670 of 91,443 | #16,930 of 39,401 |
| Most deaths | #98,536 of 223,053 | #32,084 of 61,902 | #12,574 of 25,709 |
| Most critters killed | #114,540 of 201,917 | #33,336 of 56,479 | #15,968 of 24,390 |
| Most honorable kills | #71,182 of 119,043 | #29,496 of 46,137 | #7,650 of 13,311 |
| Most waves | #60,002 of 94,010 | #19,781 of 29,730 | #7,803 of 11,761 |
| Most quests abandoned | #144,077 of 206,575 | #41,881 of 57,878 | #16,749 of 23,851 |
| Most Need rolls | #156,452 of 206,117 | #44,631 of 57,833 | #18,845 of 24,069 |
Only counts characters we know about so far.