Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #7,253 of 68,277 | #2,563 of 20,936 | #1,040 of 8,590 |
| Highest levels | #39,108 of 281,514 | #11,291 of 71,003 | #4,768 of 31,983 |
| Most critters killed | #24,741 of 149,166 | #7,160 of 40,644 | #4,727 of 18,080 |
| Most Need rolls | #40,500 of 151,733 | #10,375 of 41,544 | #5,641 of 17,780 |
| Most quests abandoned | #44,696 of 151,283 | #13,239 of 41,281 | #5,414 of 17,527 |
| Most deaths | #64,195 of 162,592 | #20,716 of 43,848 | #8,333 of 18,823 |
| Most honorable kills | #58,638 of 86,790 | #24,014 of 33,044 | #6,377 of 9,736 |
| Most drinks | #123,511 of 145,053 | #33,350 of 38,933 | #3,533 of 9,926 |
Only counts characters we know about so far.