Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most drinks | #81,848 of 401,602 | #18,441 of 113,827 | #3,785 of 40,523 |
| Most quests abandoned | #94,328 of 411,108 | #19,014 of 113,676 | #7,903 of 37,226 |
| Highest levels | #148,087 of 589,095 | #31,722 of 187,600 | #11,904 of 54,945 |
| Most critters killed | #202,498 of 401,558 | #46,579 of 109,807 | #16,129 of 35,570 |
| Most deaths | #226,742 of 447,053 | #46,062 of 127,950 | #23,972 of 41,435 |
| Most Need rolls | #258,294 of 398,760 | #55,133 of 106,949 | #22,092 of 36,281 |
| Most waves | #123,967 of 190,439 | #37,159 of 58,807 | #11,021 of 16,907 |
Only counts characters we know about so far.