Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #76,683 of 252,326 | #12,342 of 71,552 | #9,048 of 23,705 |
| Most critters killed | #95,345 of 227,054 | #21,389 of 61,952 | #7,415 of 20,395 |
| Most drinks | #96,736 of 225,092 | #24,081 of 63,374 | #7,560 of 23,146 |
| Highest levels | #164,830 of 375,745 | #40,514 of 122,958 | #14,018 of 35,620 |
| Most Need rolls | #141,309 of 231,864 | #29,573 of 61,709 | #12,090 of 21,531 |
| Most quests abandoned | #201,615 of 232,846 | #52,694 of 63,933 | #18,157 of 21,447 |
| Most honorable kills | #115,732 of 133,422 | #8,750 of 13,396 | #9,924 of 11,677 |
Only counts characters we know about so far.