Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #33,514 of 295,517 | #7,205 of 84,083 | #18,731 of 30,666 |
| Most waves | #47,439 of 139,333 | #13,662 of 43,155 | #4,175 of 12,259 |
| Most critters killed | #109,575 of 294,709 | #24,520 of 80,782 | #12,145 of 28,107 |
| Most deaths | #185,001 of 330,945 | #40,069 of 94,987 | #17,870 of 30,206 |
| Highest levels | #299,820 of 462,500 | #81,557 of 150,185 | #27,579 of 45,809 |
| Most quests abandoned | #246,952 of 302,701 | #63,868 of 83,858 | #22,376 of 27,443 |
| Most Need rolls | #245,564 of 299,490 | #58,899 of 80,433 | #22,162 of 27,302 |
Only counts characters we know about so far.