Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #9,060 of 24,032 | #3,222 of 8,646 | #1,235 of 3,314 |
| Most deaths | #30,892 of 62,228 | #8,695 of 21,420 | #4,356 of 9,223 |
| Highest levels | #67,360 of 110,539 | #20,404 of 40,768 | #9,631 of 16,359 |
| Most drinks | #33,601 of 53,945 | #10,305 of 18,367 | #4,102 of 8,384 |
| Most quests abandoned | #41,413 of 55,460 | #12,184 of 18,105 | #5,983 of 8,272 |
| Most critters killed | #45,565 of 56,345 | #13,735 of 18,633 | #6,004 of 8,003 |
| Most Need rolls | #50,116 of 54,170 | #14,926 of 16,902 | #6,667 of 7,455 |
Only counts characters we know about so far.
