Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #148,879 of 484,278 | #47,701 of 139,158 | #15,508 of 47,342 |
| Highest levels | #331,582 of 673,312 | #96,705 of 184,826 | #33,488 of 64,047 |
| Most deaths | #297,837 of 524,807 | #95,550 of 150,118 | #32,244 of 51,022 |
| Most Need rolls | #240,631 of 410,921 | #70,267 of 117,448 | #24,118 of 40,478 |
| Most critters killed | #277,857 of 474,341 | #84,125 of 136,317 | #26,809 of 46,418 |
| Most waves | #147,243 of 224,902 | #49,536 of 72,244 | #16,020 of 23,526 |
| Most honorable kills | #216,267 of 274,822 | #92,252 of 110,514 | #25,867 of 31,602 |
| Most drinks | #427,431 of 472,765 | #121,546 of 134,407 | #21,874 of 33,183 |
Only counts characters we know about so far.