Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #31,756 of 206,696 | #11,849 of 66,630 | #2,870 of 18,300 |
| Most critters killed | #129,230 of 434,808 | #40,911 of 125,498 | #9,491 of 38,489 |
| Highest levels | #197,835 of 631,223 | #58,767 of 173,557 | #16,103 of 58,863 |
| Most deaths | #196,856 of 482,560 | #67,547 of 138,381 | #21,682 of 44,594 |
| Most drinks | #193,407 of 434,153 | #58,004 of 123,862 | #15,897 of 43,640 |
| Most honorable kills | #130,603 of 253,424 | #55,700 of 102,436 | #10,304 of 21,900 |
| Most quests abandoned | #282,927 of 444,645 | #85,766 of 128,253 | #24,529 of 40,147 |
Only counts characters we know about so far.