Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #12,368 of 109,131 | #2,250 of 30,723 | #1,290 of 11,124 |
| Highest levels | #32,577 of 239,933 | #7,016 of 85,968 | #3,373 of 22,863 |
| Most Need rolls | #37,368 of 108,775 | #6,484 of 29,668 | #3,520 of 11,060 |
| Most critters killed | #41,098 of 109,235 | #8,893 of 30,982 | #3,768 of 11,017 |
| Most deaths | #52,087 of 116,916 | #10,239 of 34,413 | #6,107 of 11,772 |
Only counts characters we know about so far.