Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #47,407 of 564,315 | #17,396 of 163,011 | #5,894 of 76,652 |
| Most drinks | #93,373 of 551,338 | #30,453 of 157,609 | #9,389 of 82,175 |
| Highest levels | #173,032 of 761,454 | #53,158 of 211,096 | #24,627 of 105,883 |
| Most waves | #95,790 of 263,010 | #34,372 of 85,110 | #12,858 of 36,323 |
| Most honorable kills | #120,788 of 317,090 | #50,676 of 128,685 | #16,414 of 43,576 |
| Most deaths | #316,643 of 611,126 | #104,614 of 175,557 | #35,967 of 85,064 |
| Most critters killed | #301,843 of 554,118 | #93,236 of 160,068 | #40,460 of 76,926 |
Only counts characters we know about so far.