Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most waves | #90,749 of 250,645 | #6,326 of 11,584 | #10,420 of 26,167 |
| Highest levels | #391,630 of 733,632 | #9,704 of 20,223 | #39,186 of 69,672 |
| Most honorable kills | #176,180 of 303,766 | #7,292 of 11,363 | #21,733 of 34,738 |
| Most deaths | #353,899 of 584,661 | #9,606 of 16,311 | #37,778 of 56,534 |
| Most critters killed | #348,525 of 529,896 | #9,553 of 14,313 | #33,748 of 51,552 |
| Most quests abandoned | #420,196 of 539,821 | #11,128 of 14,659 | #42,160 of 52,458 |
| Most drinks | #497,008 of 527,224 | #13,633 of 14,521 | #28,921 of 36,777 |
Only counts characters we know about so far.