Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #36,628 of 304,917 | #13,648 of 85,870 | #4,788 of 28,665 |
| Most waves | #17,779 of 127,498 | #6,349 of 40,556 | #1,688 of 11,495 |
| Highest levels | #225,484 of 429,614 | #63,670 of 115,442 | #19,493 of 40,539 |
| Most honorable kills | #85,351 of 158,757 | #35,099 of 62,200 | #6,777 of 13,810 |
| Most quests abandoned | #165,548 of 278,879 | #49,100 of 78,978 | #14,369 of 25,620 |
| Most critters killed | #183,446 of 271,486 | #53,578 of 76,852 | #15,157 of 24,305 |
| Most Need rolls | #192,819 of 276,278 | #55,386 of 78,200 | #16,709 of 25,531 |
| Most drinks | #211,931 of 272,014 | #59,483 of 76,058 | #23,280 of 27,971 |
Only counts characters we know about so far.