Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #4,277 of 22,493 | #1,425 of 6,751 | #511 of 2,351 |
| Most quests abandoned | #19,085 of 52,060 | #5,836 of 13,914 | #1,937 of 5,108 |
| Most Need rolls | #19,896 of 50,763 | #5,742 of 13,710 | #1,934 of 4,973 |
| Highest levels | #48,150 of 103,708 | #13,551 of 26,721 | #4,924 of 9,814 |
| Most critters killed | #27,352 of 52,937 | #7,971 of 13,963 | #2,737 of 5,143 |
| Most deaths | #33,612 of 58,782 | #9,852 of 15,201 | #3,689 of 5,663 |
Only counts characters we know about so far.
